KARTIKA, Ni Made Rai Novi and Sri Arjani, Ida Ayu Made (2014) BIMBINGAN KTI PERBEDAAN KADAR VITAMIN C PADA MINUMAN KEMAS BERDASARKAN LAMA PAPARAN PANAS MATAHARI. [Dataset] (Unpublished)
|
Text
2014-5-6 Ni Made Rai Novi K.pdf Download (569kB) | Preview |
Abstract
.
| Item Type: | Dataset |
|---|---|
| Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| Divisions: | Jurusan Analis Kesehatan > Prodi D3 |
| Depositing User: | Abdur Rahman |
| Date Deposited: | 23 Feb 2021 05:03 |
| Last Modified: | 23 Feb 2021 05:03 |
| URI: | http://repository.poltekkes-denpasar.ac.id/id/eprint/6995 |
Actions (login required)
![]() |
View Item |

