Sri Arjani, Ida Ayu Made and Mastra, Nyoman and Merta, I Wayan (2018) PEER REVIEW : GAMBARAN KADAR ASAM URAT DAN TINGKAT PENGETAHUAN LANSIA DI DESA SAMSAM KECAMATAN KERAMBITAN KABUPATEN TABANAN. [Dataset]
|
Text
GAMBARAN KADAR ASAM URAT DAN TINGKAT PENGETAHUAN LANSIA.pdf Download (792kB) | Preview |
| Item Type: | Dataset |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Divisions: | Jurusan Analis Kesehatan > Prodi D3 |
| Depositing User: | mrs sri Arjani Ida Ayu Made |
| Date Deposited: | 19 Oct 2020 06:01 |
| Last Modified: | 19 Oct 2020 06:01 |
| URI: | http://repository.poltekkes-denpasar.ac.id/id/eprint/6807 |
Actions (login required)
![]() |
View Item |

