Nia Ariska Purwanti, Ni Wayan and Jirna, I Nyoman and Sri Arjani, Ida Ayu Made (2016) PEER REVIEW : ANALISIS HUBUNGAN KADAR GULA DARAH PUASA DENGAN KADAR KOLESTEROL HIGH DENSITY LIPOPROTEIN (HDL) PADA PASIEN DIABETES MELLITUS TIPE 2 DI RSUP SANGLAH. [Dataset]
|
Text
ANALISIS HUBUNGAN KADAR GULA DARAH PUASA.pdf Download (812kB) | Preview |
| Item Type: | Dataset |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Divisions: | Jurusan Analis Kesehatan > Prodi D3 |
| Depositing User: | mrs sri Arjani Ida Ayu Made |
| Date Deposited: | 19 Oct 2020 06:02 |
| Last Modified: | 19 Oct 2020 06:02 |
| URI: | http://repository.poltekkes-denpasar.ac.id/id/eprint/6802 |
Actions (login required)
![]() |
View Item |

