Agung, Anak Agung Gede and Regina, Tedjasulaksana and Nahak, Maria Martina Influence ot Teeth Brushing Behavior, Saliva Flow Rate, Salivary Hydration, Saliva on Risk of Caries Occurence in Adolencents in Gianyar, Bali, Indonesia. [Dataset]
|
Text
00011 Influence of teeth brushing behavior, saliva flow rate, salivary hydration, saliva on risk of caries occurence in adolescents in Gianyar Bali, Indonesia.pdf Download (201kB) | Preview |
| Item Type: | Dataset |
|---|---|
| Subjects: | R Medicine > RK Dentistry |
| Divisions: | Jurusan Keperawatan Gigi |
| Depositing User: | I Ketut Karti |
| Date Deposited: | 28 Jul 2020 02:34 |
| Last Modified: | 28 Jul 2020 02:34 |
| URI: | http://repository.poltekkes-denpasar.ac.id/id/eprint/5631 |
Actions (login required)
![]() |
View Item |

