suiraoka, I Putu (2022) Journal of Multidisciplinary Healthcare open access to scientific and medical research A Response to "Effect of Integrated Pictorial Handbook Education and Counseling on Improving Anemia Status, Knowledge, Food Intake, and Iron Tablet Compliance Among. [Dataset]
|
Text
PCX - Report 2 - a quai experimental study(1).pdf Download (279kB) | Preview |
| Item Type: | Dataset |
|---|---|
| Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| Divisions: | Jurusan Gizi > Prodi D4 |
| Depositing User: | Abdur Rahman |
| Date Deposited: | 18 Aug 2022 01:58 |
| Last Modified: | 18 Aug 2022 01:58 |
| URI: | http://repository.poltekkes-denpasar.ac.id/id/eprint/9996 |
Actions (login required)
![]() |
View Item |

