Suarjana, I Made Hubungan. tingkat konsumsi zat gizi dgn. status gizi dan kadar trombosit pd. pasien demam berdarah dengue yang dirawat di RSUD Badung. [Dataset]
|
Text
7. Hub. tk. konsumsi zat gizi dgn. status gizi dan kadar trombosit pd. pasien demam berdarah dengue yang dirawat di RSUD Badung.pdf Download (331kB) | Preview |
Item Type: | Dataset |
---|---|
Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
Divisions: | Jurusan Gizi > Prodi D3 |
Depositing User: | Ketut Karti2 |
Date Deposited: | 31 Jan 2022 00:52 |
Last Modified: | 31 Jan 2022 00:52 |
URI: | http://repository.poltekkes-denpasar.ac.id/id/eprint/8804 |
Actions (login required)
View Item |