I Wayan, Karta Peer Review Artikel : A Simple Spectrophotometric Method For The Quantitative Analysis Of Phosphate In The Water Samples. Jurusan Analis Kesehatan Poltekkes Kemenkes Denpasar. (Unpublished)
|
Text
a simple spectrofotometrik.pdf Download (2MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AC Collections. Series. Collected works |
| Divisions: | Jurusan Analis Kesehatan > Prodi D3 |
| Depositing User: | I Wayan Karta |
| Date Deposited: | 05 Nov 2021 06:43 |
| Last Modified: | 05 Nov 2021 06:43 |
| URI: | http://repository.poltekkes-denpasar.ac.id/id/eprint/8569 |
Actions (login required)
![]() |
View Item |

