Tedjasulaksana, Regina (2019) Influence of Teeth Brushing Behavior, Saliva Flow Rate, WSalivary Hydration, Saliva Viscosity and Saliva PH On Risk Of Caries Occurence in Adolescents in Gianyar, Bali, Indonesia. [Dataset]
|
Text
9. influence of teeth brushing.pdf Download (1MB) | Preview |
| Item Type: | Dataset |
|---|---|
| Subjects: | R Medicine > RK Dentistry |
| Divisions: | Jurusan Keperawatan Gigi |
| Depositing User: | I Ketut Karti |
| Date Deposited: | 11 Oct 2021 02:00 |
| Last Modified: | 11 Oct 2021 12:19 |
| URI: | http://repository.poltekkes-denpasar.ac.id/id/eprint/8328 |
Actions (login required)
![]() |
View Item |

