NUR IMAMAH, ULINNUHA and Sri Arjani, Ida Ayu Made (2015) BIMBINGAN KTI PERBEDAAN KADAR TANIN AIR REBUSAN DAUN SIRIH MERAH (Piper crocatum) PADA DAUN MUDA DENGAN DAUN TUA. [Dataset] (Unpublished)
|
Text
2015-3-4Ulinnuha Nur Imamamah.pdf Download (529kB) | Preview |
Abstract
.
| Item Type: | Dataset |
|---|---|
| Subjects: | Q Science > QD Chemistry |
| Divisions: | Jurusan Analis Kesehatan > Prodi D3 |
| Depositing User: | Abdur Rahman |
| Date Deposited: | 23 Feb 2021 05:47 |
| Last Modified: | 23 Feb 2021 06:30 |
| URI: | http://repository.poltekkes-denpasar.ac.id/id/eprint/7002 |
Actions (login required)
![]() |
View Item |

