Dewi Sarihati, I Gusti Agung (2013) Hubungan Indeks Massa Tubuh (IMT) Dengan Kadar Glukosa Darah Sewaktu Pada Lansia. [Dataset]
|
Text
10. IMT dengan Glukosa darah.pdf Download (561kB) | Preview |
Item Type: | Dataset |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > Z719 Libraries (General) |
Divisions: | Jurusan Analis Kesehatan > Prodi D3 |
Depositing User: | mrs Dewi Sarihati I G A |
Date Deposited: | 29 Jun 2020 04:19 |
Last Modified: | 29 Jun 2020 04:19 |
URI: | http://repository.poltekkes-denpasar.ac.id/id/eprint/4401 |
Actions (login required)
![]() |
View Item |