Habibah, Nur Plagiarism Checker Report Artikel 'A SIMPLE SPECTROPHOTOMETRIC METHOD FOR THE QUANTITATIVE ANALYSIS OF PHOSPHATE IN THE WATER SAMPLES". [Dataset]
|
Text
3 - PCX - Report.pdf Download (113kB) | Preview |
Item Type: | Dataset |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisions: | Jurusan Analis Kesehatan > Prodi D3 |
Depositing User: | mrs Habibah Nur |
Date Deposited: | 27 Dec 2019 00:59 |
Last Modified: | 24 Jun 2020 02:24 |
URI: | http://repository.poltekkes-denpasar.ac.id/id/eprint/3303 |
Actions (login required)
![]() |
View Item |