Habibah, Nur (2019) Hasil Review Penelitian "a Simple Spectrophotometric Method for the Quantitative Analysis of Phosphate in the Water Samples". [Dataset]
|
Text
3. Peer-Reviewer JST-Oktober 2018.pdf - Supplemental Material Download (429kB) | Preview |
| Item Type: | Dataset |
|---|---|
| Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AC Collections. Series. Collected works |
| Divisions: | Jurusan Analis Kesehatan > Prodi D3 |
| Depositing User: | Abdur Rahman |
| Date Deposited: | 10 Dec 2019 04:09 |
| Last Modified: | 16 Dec 2019 01:31 |
| URI: | http://repository.poltekkes-denpasar.ac.id/id/eprint/3263 |
Actions (login required)
![]() |
View Item |

